

2025 Leaderboard
| PROGRAM | SCORE | 
|---|---|
| CWRU-D.C. Darts: 2nd (11) Posters: 2F (12) Trivia: - (0)  | 23 | 
| NSU-FTL Darts: 3rd (10) Posters: 2F (12) Trivia: - (0)  | 22 | 
| CWRU-HOU Darts: 19th (0) Posters: - (0) Trivia: 1st (15)  | 15 | 
| IU Darts: 7th (6) Posters: 1H (9) Trivia: - (0)  | 15 | 
| EMORY Darts: 11th (2) Posters: - (0) Trivia: 2nd (12)  | 14 | 
| NSU-TPA Darts: 1st (12) Posters: - (0) Trivia: - (0)  | 12 | 
| ODU Darts: 22nd (0) Posters: - (0) Trivia: 3rd (9)  | 9 | 
| UTH-HOU Darts: 4th (9) Posters: - (0) Trivia: - (0)  | 9 | 
| NSU-JAX Darts: 5th (8) Posters: - (0) Trivia: - (0)  | 8 | 
| UNM Darts: 8th (5) Posters: - (0) Trivia: 5th (3)  | 8 | 
| SOUTH-SAV Darts: 6th (7) Posters: - (0) Trivia: - (0)  | 7 | 
| CU Darts: 15th (0) Posters: - (0) Trivia: 4th (6)  | 6 | 
| NSU-ORL Darts: 9th (4) Posters: - (0) Trivia: - (0)  | 4 | 
| UMKC Darts: 10th (3) Posters: - (0) Trivia: - (0)  | 3 | 
| NEOMED Darts: 12th (1) Posters: - (0) Trivia: - (0)  | 1 | 
| BLU-VCOM-AUB Darts: 20th (0) Posters: - (0) Trivia: - (0)  | 0 | 
| CWRU-ATX Darts: 14th (0) Posters: - (0) Trivia: - (0)  | 0 | 
| CWRU-CLE Darts: 18th (0) Posters: - (0) Trivia: - (0)  | 0 | 
| MCW Darts: 17th (0) Posters: - (0) Trivia: - (0)  | 0 | 
| NSU-DEN Darts: 13th (0) Posters: - (0) Trivia: - (0)  | 0 | 
| SOUTH-ORL Darts: 21st (0) Posters: - (0) Trivia: - (0)  | 0 | 
| SOUTH-WPB Darts: 16th (0) Posters: - (0) Trivia: - (0)  | 0 | 




