

2026 Leaderboard
| PROGRAM | SCORE |
|---|---|
| CWRU-D.C. Darts: 5th (8) Posters: 1F (4) Trivia: 2nd (12) | 24 |
| NSU-FTL Darts: >12th (0) Posters: - (0) Trivia: 1st (15) | 15 |
| VCOM-BLU-CAR Darts: 8th (5) Posters: - (0) Trivia: 3rd (9) | 14 |
| NEOMED Darts: 1st (12) Posters: - (0) Trivia: >5th (0) | 12 |
| ODU Darts: 2nd (11) Posters: - (0) Trivia: >5th (0) | 11 |
| CU Darts: 7th (6) Posters: 1F (4) Trivia: >5th (0) | 10 |
| NSU-JAX Darts: 3rd (10) Posters: - (0) Trivia: >5th (0) | 10 |
| MCW Darts: 9th (4) Posters: 1H (6) Trivia: >5th (0) | 10 |
| UTH-HOU Darts: >12th (0) Posters: 1F (4) Trivia: 4th (6) | 10 |
| KCU Darts: 4th (9) Posters: - (0) Trivia: >5th (0) | 9 |
| UNM Darts: 10th (3) Posters: 1F (4) Trivia: >5th (0) | 7 |
| EMORY Darts: 6th (7) Posters: - (0) Trivia: >5th (0) | 7 |
| CWRU-CLE Darts: >12th (0) Posters: 1F (4) Trivia: >5th (0) | 4 |
| NSU-TPA Darts: >12th (0) Posters: - (0) Trivia: 5th (3) | 3 |
| SLU Darts: 11th (2) Posters: - (0) Trivia: >5th (0) | 2 |
| IU Darts: 12th (1) Posters: - (0) Trivia: >5th (0) | 1 |
| NSU-ORL Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |
| CWRU-ATX Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |
| CWRU-HOU Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |
| NSU-DEN Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |
| SOUTH-ORL Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |
| SOUTH-SAV Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |
| SOUTH-WPB Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |
| UMKC Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |
| VCOM-BLU-AUB Darts: >12th (0) Posters: - (0) Trivia: >5th (0) | 0 |




